Job lifecycle
Job status and job allocation status
The job status is used to provide an indication of the progress of the job. The job status is automatically updated based on milestones, for instance on creation, scheduling, acceptance, commencement, and completion of a job. It’s also related to the job allocation status.
The table below describes each job status and its meaning, as well as the job allocation status relationship.
Job status vs. job allocation status
Each job allocation also contains a job allocation status; resources update this status as they make progress through the job.
If there are multiple resources allocated to a job, the job status will update based on the earliest job allocation in the usual process. For instance, three resources have already tapped Start Travel in the mobile app, but one resource isn’t on their way yet. In this scenario, the job will still appear in the Ready
status, until all of the resources have tapped Start Travel.
Status | Description | Job allocation status |
---|---|---|
Queued | The job has been created but no date/time has been set, and no resources have been allocated yet. | N/A |
Pending Allocation | The job has a date and time but no resources have been allocated yet. | N/A (or Declined) |
Pending Dispatch | The job has been allocated and is ready to be dispatched to the allocated resource(s). | Pending Dispatch |
Dispatched | The job notification has been sent to the resource and is awaiting acceptance. | Dispatched |
Ready | All allocated resources have accepted the job using the confirm button in the mobile app. | Confirmed |
En Route | All allocated resources have started traveling to the job. This is triggered by tapping the “Start Travel” button on the mobile app. | En Route |
On Site | All allocated resources have arrived at the job site. This is triggered by tapping the “Check In” button on the mobile app. | Checked In |
In Progress | All allocated resources have started the job. This is triggered by tapping the “In Progress” button in the mobile app. | In Progress |
Complete | All allocated resources have completed the job. This is triggered by tapping the “Complete” button in the mobile app. | Complete |
Cancelled | This status is used to identify jobs that have been cancelled by the scheduler. | Cancelled/Deleted |
Related links
Feedback
Was this page helpful?